| GreenTree Data Features Diagram | ||
| Payroll employee maintenance/enquiry | Main | General details such as name, gender, DOB, address, and postal address, contact numbers |
| Defaults | Status, branch, pay group, profit centre, standard hours per pay/day, start date, termination date | |
| Tax config | Tax file number, payment summary, payroll tax type | |
| Payroll | Pay, deductions, tax, payments, employer costs, annual leave, sick leave, long service leave accrual rules and maximum overdraw allowances | |
| Other | Next of kin and employee photo | |
| Transactions | Summary of all transactions, pay transactions only and leave entitlements and balances | |
| Events | ||
| Security | Authorisation levels and assignments for job costing etc. | |
| Custom | Personal fields as the name suggests can include incidents, and trivial items such as pet dog's name and birthday | |
| Notes | General notes area | |
| HR employee maintenance/enquiry | Main | |
| Other | ||
| Related | ||
| Function details | ||
| CV details | Certification, training, skills, education, prior employment, can include attachments | |
| Events, security, custom, notes | ||
| HR grievance | Main | Grievance details including date, circumstances, action taken, resolution, parties to grievance |
| Related people | Witnesses, personnel officers, investigators, presenters | |
| Hearing | Hearing details such as union rep, appeal and review details | |
| Events, security, custom, notes | ||
| HR disciplinary | Includes the same type of data fields as grievance | |
| HR committees | Main | Date formed, status, purpose |
| Members | ||
| Meetings | ||
| Events, security, custom, notes | ||
| HR appraisal | Group | Includes, code, description, basis, dates, frequency and general details |
| HR function | Main | Position classification maintenance including type of position, responsibility types, education required |
| Competency | Type and level | |
| Current employees | ||
| Prior employees | ||
| Events, security, custom, notes | ||
| OH&S incident maintenance | Main | Status, type, date, location, circumstances, comments, injured |
| People involved | Reported by, caused by, witnesses, personnel officers | |
| Other people | Reported to, investigators, presenters, medical personnel | |
| Events, security, custom, notes | ||







