| Favour WinOHS Data Features Diagram | ||
| Staff - Biographical | Details | Name, address, pay class, gender, DOB, general contact details |
| Additional | Hired date, company position, marital status, partner, children, citizenship, passport, and visa details | |
| Emergency | Next of kin details, doctor details, medical, and religious considerations | |
| Medical | Height, weight, blood type, smoker, allergy details, ailment details, inoculation details, disability details | |
| History | Sick leave, annual leave, bereavement leave, jury duty | |
| Staffâ€"Knowledge | Education & Training | Course details, trainer details, duration, cost details, qualification expiry date, outcome |
| Employment | Current position description, tracks previous positions | |
| Performance | Performance details, disciplinary details, achievements, skills audit, induction details, exit interview details | |
| Memberships | Can include details of affiliations and memberships including: date joined, expiry date, cost, and general notes | |
| Skills | Skill details including reviews, current level, required level | |
| Staffâ€"Issue | General | Details of company-issued items such as PC, mobile phones, etc |
| Clothing | Details of company-issued clothing and protective gear | |
| Staffâ€"Monetary | Remuneration | Includes history, base salary details including hourly rate and on-costs, any additional components such as superannuation |
| OHSâ€"Hazards | Details | Description, category, priority, reporting details, can include attachments |
| Actions | Brief description of action taken, dates, personnel involved in action, can include notes and attachments | |
| Incidents | Brief details of incidents resulting from hazard | |
| OHSâ€"Incidents | Details | Detailed description of OHS incidents including date, time, personnel involved, injuries sustained |
| Victim | Details description of victim(s) including injuries and notes | |
| Actions | Details account of actions taken | |
| Compensation | Details of any compensation arising from the incident | |
| OHSâ€"Equipment | Details | Description of equipment including purchase dates, location, cost, replacement or refurbishment schedule, supplier details |
| History | Full history of the equipments usage and maintenance | |
| OHSâ€"Committees | Details | Location, committee members |
| Meetings | Details of all meetings complete with attachments such as minutes | |
| Audits | Details of all OHS audits including attachments such as reports | |
| Issues | Details of OHS issues arising from meetings | |
| OHSâ€"Areas | Details | Location of OHS areas for example, machinery shop or store room and details of responsible OHS staff member |
| Guidelines | Can include floor plans and hazardous waste handling procedures for the area | |
| Companyâ€"Structure | Locations | Physical and postal addresses, phone and fax details |
| Policies | Can include mission statement, OHS policy, dress standard, etc; has links to relevant documents locations and Web addresses, if relevant | |
| Companyâ€"Positions | Positions | Positions description, reporting hierarchy, geographic location, incumbent; can also include general notes and attachments |
| Skills | Skills required to fulfil the role | |
| Successors | List of potential successors and their current skill levels | |








